Governor Attendance 2023 - 2024
Name | FGB 26/09/2023 | FGB 28/11/2023 | FGB 7/12/2023 | FGB 25/01/2024 | FGB 13/03/2024 | EFGB 25/04/2024 | FGB 23/05/2024 |
N Farrell | P | P | P | P | Ap | P | P |
D Clarke | P | P | P | P | P | P | P |
F Clements | P | P | P | P | P | P | P |
L Elsworthy | P | P | P | P | P | P | P |
M Griffiths | Ap | Ap | P | P | P | P | Ap |
D Grove | n/a | n/a | n/a | Ap | P | P | P |
C Hayes | P | P | P | P | P | P | P |
J McLeod | n/a | n/a | n/a | n/a | Ap | P | Ap |
A Oliver | P | P | P | Ap | P | P | P |
G Sadler | P | P | P | P | P | P | P |
H Foster | n/a | n/a | n/a | P | P | P | P |
J Rugman | n/a | P observer | n/a | Ap | P | Ap | P |
P = present
Par = partial attendance
A = absent
Ap = apologies